PE (polyethylene) tubes have excellent characteristics such as good fluidity, high thermal stability, and good flexibility. They are widely used in the field of life sciences in experiments such as microdialysis, animal arterial intubation, venous intubation, bile duct intubation, subcutaneous implantation and catheterization, lateral ventricle catheterization, portal vein intubation, etc. They can be used with syringes (needles), catheters, microdialysis connectors, luer Stubs, etc.
Ordering Information
| Model | Name | Size: OD×ID (mm) | Minimum Order: 1 Meter |
| Z8252 | PE5 | 0.36*0.20 | Meter |
| Z8253 | PE8 | 0.5*0.25 | Meter |
| Z8254 | PE10 | 0.61*0.28 | Meter |
| Z8255 | PE20 | 1.09*0.38 | Meter |
| Z8256 | PE25 | 0.85*0.42 | Meter |
| Z8258 | PE50 | 0.96*0.58 | Meter |
| Z8261 | PE60 | 1.22*0.72 | Meter |
| Z8262 | PE90 | 1.32*0.86 | Meter |
| Z8263 | E100 | 1.52*0.86 | Meter |
| Z8250 | PE | 0.32*0.20 | Meter |
| Z8251 | PE | 0.35*0.25 | Meter |
| Z8264 | PE | 0.70*0.42 | Meter |
| Z8257 | PE | 0.96*0.45 | Meter |
| Z8259 | PE | 1.0*0.5 | Meter |
| Z8260 | PE | 1.15*0.70 | Meter |
简体中文
English





