The Z5270 Stereo Microscope adopts a parallel optical path with an 8:1 zoom ratio. The continuous zoom system from low to high magnification provides high-definition and distortion-free microscopic images. Meanwhile, this microscope system features a unique modular design, which can be assembled with a variety of rich accessories, providing you with clear, distortion-free and most valuable microscopic observations.
Technical Parameters
| Zoom Ratio | 8:1 | Zoom Range | 0.62x-5x |
| Interpupillary Distance Adjustment | 55mm-75mm | Diopter Adjustment for Binocular Tube | +5 to -5 Diopters |
| Basic Configuration | Stereo Microscope Host, Plan Achromatic Distortion-Free 1X Objective Lens: PLAN 1.0X, WFH10-D/21 | ||
| Magnification | 6.2x-50x (Up to 1.9x-400x with Accessories) | Working Distance | 80mm (Up to 26-296mm with Accessories) |
| Field of View Range | Ø33.9-Ø4.2mm (Up to Ø106-Ø0.6mm with Accessories) | ||
Configuration Parameters
| Eyepiece | WFH10X-D/21 | WFH16X/14 | WFH20X/11 | WFH25X/9 | WFH40X/6 | Working Distance (mm) | |||||
| Objective Lens | Combined Magnification | Field of View | Combined Magnification | Field of View | Combined Magnification | Field of View | Combined Magnification | Field of View | Combined Magnification | Field of View | |
| 0.32X | 1.9-16x | 106-13.1 | 3.2-25.6x | 70.6-8.8 | 3.9-32x | 55.4-6.9 | 5-40x | 45.4-5.6 | 7.9-64x | 32.2-3.8 | 296 |
| 0.5X | 3.1-25x | 67.7-8.4 | 5-40x | 45.2-5.6 | 6.2-50x | 35.5-4.4 | 7.8-62.5x | 29-3.6 | 12.4-100x | 19.4-2.4 | 187 |
| 0.63X | 3.9-31.5x | 53.8-6.7 | 6.2-50.4x | 35.8-4.4 | 7.8-63x | 28.2-3.5 | 9.8-78.8x | 23-2.9 | 15.9-126x | 15.4-1.9 | 149 |
| 1X Fixed | 6.2-50x | 33.9-4.2 | 9.9-80x | 22.6-2.8 | 12.4-100x | 17.7-2.2 | 15.5-125x | 14.5-1.8 | 24.8-200x | 9.7-1.2 | 80 |
| 1.6X | 9.9-80x | 21.2-2.6 | 15.9-128x | 14.1-1.8 | 19.8-160x | 11.1-1.4 | 24.8-200x | 9.1-1.1 | 39.7-320x | 6.1-0.8 | 50 |
| 2X | 12.4-100x | 16.9-2.1 | 19.8-160x | 11.3-1.4 | 24.8-200x | 8.9-1.1 | 31-250x | 7.3-0.9 | 49.6-400x | 4.8-0.6 | 26 |
简体中文
English





