The microinjection single cannula consists of a catheter, catheter cap, injection inner tube, locking nut and matching catheter accessories. Stainless steel is adopted as the fluid administration pipeline, which is directly implanted into the tissue to ensure biocompatibility. During long-term indwelling observation in animal experiments, the steel wire of the catheter cap prevents tissue from infiltrating into the base hole. When administration is required, the cannula cap can be pulled out for drug delivery or electrode implantation; for lower flow rate requirements, drugs can be delivered through the injection inner tube. To reduce the damage to animals caused by the implanted cannula, we design corresponding base main tube sizes according to different animal weights: 400um-650um for rats, and 650um-800um for dogs and monkeys.

Ordering Information
| Serial No. | 1 | 2 | 3 | 4 | 5 | |
| Specification | 23G (Rat) | 24G (Rat & Mouse) | 26G (Mouse) | 27G (Juvenile Mouse) | 22G (Rabbit, Monkey) | |
| Model | Z8010 | Z8020 | Z8030 | Z8040 | Z8050 | |
| Base Diameter D (mm) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |
| Base Tube Diameter D1 (mm) | Outer Diameter | 0.64 | 0.55 | 0.48 | 0.41 | 0.72 |
| Inner Diameter | 0.45 | 0.38 | 0.34 | 0.25 | 0.41 | |
| Injection Inner Tube Diameter D2 (mm) | Outer Diameter | 0.41 | 0.36 | 0.3 | 0.21 | 0.41 |
| Inner Diameter | 0.25 | 0.2 | 0.14 | 0.11 | 0.25 | |
| Catheter Cap Diameter D3 (mm) | Plug Core | 0.4 | 0.3 | 0.3 | 0.2 | 0.4 |
| Catheter Cap | 5.0*7.0 | |||||
| Base Tube Length L1 (mm) | Need to Be Provided | |||||
| Inner Tube Protruding Length L3 (mm) | Need to Be Provided (Range: 0-1.0mm) | |||||
| Plug Core Protruding Length L4 (mm) | Need to Be Provided (Range: 0-1.0mm) | |||||
| Locking Nut Diameter (mm) | 5.0*6.5 | |||||
| PE Tube | PE25 (0.85*0.42mm) | |||||
简体中文
English





