The microinjection cannula consists of a catheter, catheter cap, injection inner tube, locking nut and matching catheter accessories. Stainless steel is adopted as the fluid drug delivery pipeline, which is directly implanted into the tissue to ensure biocompatibility. During long-term indwelling observation in animal experiments, the steel wire of the catheter cap prevents tissue from infiltrating into the base hole. When drug delivery is required, the cannula cap can be pulled out for administration or electrode implantation; for smaller flow rates, drug delivery can be performed through the injection inner tube. To reduce the damage to animals caused by implanted cannulas, we design corresponding base main tube sizes according to different body weights: 400um-650um for rats, and 650um-800um for dogs and monkeys.
Developed to meet the user's demand for simultaneous injection of two medicinal solutions, the dual microinjection cannula can be implanted bilaterally in the cranium and is suitable for injecting two different or the same drugs at two different locations.

Ordering Information
| Serial Number | 1 | 2 | 3 | 4 | |
| Specification | 23G (for Rats) | 24G (for Rats & Mice) | 26G (for Mice) | 27G (for Juvenile Mice) | |
| Model | Z8110 | Z8120 | Z8130 | Z8140 | |
| Distance Between Injection Inner Tubes (mm) | Base Diameter (4mm) | 0.8-1.9 | 0.7-1.9 | 0.6-2.0 | 0.5-2.0 |
| Base Diameter (5.5mm) | 2.0-3.2 | 2.0-3.2 | 2.2-3.2 | 2.2-3.2 | |
| Base Tube Diameter D1 (mm) | Outer Diameter | 0.64 | 0.55 | 0.48 | 0.41 |
| Inner Diameter | 0.45 | 0.38 | 0.34 | 0.25 | |
| Injection Inner Tube Diameter D2 (mm) | Outer Diameter | 0.41 | 0.36 | 0.3 | 0.21 |
| Inner Diameter | 0.25 | 0.2 | 0.14 | 0.11 | |
| Catheter Cap Diameter D3 (mm) | Plug Core | 0.4 | 0.3 | 0.3 | 0.2 |
| Guide Cap M4 | 5.3*7.0 | ||||
| Guide Cap M5.5 | 7.0*7.5 | ||||
| Base Tube Length L1 (mm) | Need to Be Provided | ||||
| Inner Tube Protruding Length L3 (mm) | Need to Be Provided (Range: 0-1.0mm) | ||||
| Plug Core Protruding Length L4 (mm) | Need to Be Provided (Range: 0-1.0mm) | ||||
| Locking Nut Diameter (mm) | M4 | 5.3*6.5 | |||
| M5.5 | 7.0*7.5 | ||||
| PE Tube | PE25 (0.85*0.42mm) | ||||
简体中文
English





