| Model | Name | Product Description (Unit: mm) | |||
| Head Shape | Head Size | Blade Length | Product Length | ||
| Z6015 | Surgical Scissors | Straight Sharp Point | 0.5*0.5 | 32 | 140 |
| Z6016 | Surgical Scissors | Curved Sharp Point | 0.5*0.5 | 32 | 140 |
| Z6017 | Surgical Scissors | Straight Sharp Round Point | 0.5*0.5/4*2 | 38 | 160 |
| Z6018 | Surgical Scissors | Straight Sharp Point | 0.5*0.5 | 38 | 160 |
| Z6019 | Surgical Scissors | Round Point | 0.5*0.5 | 38 | 160 |
| Z6020 | Surgical Scissors | Straight Sharp Round Point | 0.5*0.5/4*2 | 38 | 160 |
简体中文
English





