

MCAO Suture: The middle cerebral artery occlusion (MCAO) model is currently the most widely used model in relevant research.
Technical Parameters
1. The suture is made of highly flexible PA and PE materials
2. The head coating adopts specially customized odorless, non-toxic and environmentally friendly silicone rubber
3. Fully automated production with infrared detection
4. Uniform head size, smooth and round surface without pits or particles; easy to enter the cranial cavity without puncturing blood vessels
5. Superior adhesion compared with similar products, can be reused for the second time without falling off
6. High modeling success rate, consistent size of infarct lesions, even beginners can complete the experiment smoothly
7. Produced by fully automated equipment
8. Select the corresponding suture specification and model according to the weight of animals such as mice and rabbits as shown in the figure below
Ordering Information
| Type | Animal Weight (g) | Head Diameter (mm) | Head Length (mm) | Suture Diameter (mm) | Suture Length (mm) | Model |
| Mouse | <15 | 0.18+0.01 | 4 | 0.08 | 30 | Z8500 |
| 15-20 | 0.19+0.01 | 4 | 0.11 | 30 | Z8501 | |
| 20-25 | 0.21+0.01 | 4 | 0.11 | 30 | Z8502 | |
| 25-30 | 0.23+0.01 | 4 | 0.11 | 30 | Z8503 | |
| 30-35 | 0.25+0.01 | 4 | 0.11 | 30 | Z8504 | |
| 35-100 | 0.27+0.01 | 4 | 0.11 | 30 | Z8505 | |
| Rat | 100-150 | 0.30+0.01 | 6 | 0.15 | 50 | Z8506 |
| 150-200 | 0.32+0.02 | 6 | 0.15 | 50 | Z8507 | |
| 200-250 | 0.35+0.02 | 6 | 0.20 | 50 | Z8508 | |
| 250-280 | 0.37+0.02 | 6 | 0.20 | 50 | Z8509 | |
| 280-330 | 0.39+0.02 | 6 | 0.20 | 50 | Z8510 | |
| 330-400 | 0.41+0.02 | 6 | 0.20 | 50 | Z8511 | |
| >400 | 0.43+0.02 | 6 | 0.25 | 50 | Z8512 | |
| Customized Product Service Available | ||||||
简体中文
English




